Edwards Car Company, great deals on used cars in Bath and the South West
Click to enlarge
VOLKSWAGEN Beetle 2.0
- Year/Reg:
- 2001 (Y)
- Mileage:
- -
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, Blue. ABS, Air conditioning, Alloy wheels, Central locking, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Traction control, PAS, Alarm, Full size spare wheel, Electric door mirrors, Steering wheel reach adjustment, Front electric windows, Front head restraints, Solid Paint, Cloth seat trim, Drivers airbag, Isofix child seat anchor points, Body coloured bumpers, Height adjustable drivers seat, Steering wheel rake adjustment, Trip computer, Heated door mirrors. Insurance Group:11A, £3,990
- 201143423767783
- 2001
- Y
- yq97KgR8QAw=
- £3,990
- 798
- -
- Cars
Similar cars
-
£5,490
-
£4,490
-
£3,290
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 209 g/km |
| Insurance group | 11 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 32.5 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 127 lbs/ft |
Dimensions
| Height | 1498 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4081 mm |
| Wheelbase | 2508 mm |
| Width | 1724 mm |
| Width including mirrors | 1910 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1650 kg |
| Luggage capacity (seats down) | 209 litres |
| Luggage capacity (seats up) | 769 litres |
| Max loading weight | 341 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1309 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in centre console and luggage area | Body colour bumpers |
| 2 outer rear head restraints | Body colour electric adjustable heated door mirrors |
| 3 Point rear seatbelts (2 seats only) | Door mirror integrated indicators |
| Carpet mats | Electric front windows |
| Driver/passenger active head restraints | Fully galvanised body |
| Driver/passenger illuminated sunvisor mirrors | Heat insulating tinted glass |
| Dust/pollen filters | Heated rear window |
| Easy entry slide seats (access to rear seats) | High level third brake light |
| Front seatback pockets | Electric headlight height adjuster |
| Height adjustable front seats | Solid paint |
| Height/reach adjust steering wheel | Full size steel spare wheel |
| Interior light with delay | 16" Route 66 alloys with anti-theft wheel bolts |
| Isofix child seat preparation | |
| Manual air conditioning | |
| Rear reading lights x 2 | |
| Removable luggage cover | |
| Roof mounted storage area (not with sunroof) | |
| Canasta cloth upholstery | |
| Folding rear seatbacks | |
| Front centre armrest/storage | |
| Radio/CD player + 6 speakers | |
| PAS | |
| Service interval indicator |
Safety
| ABS |
| Curtain airbags |
| Door side impact protection |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm/interior protection/remote central locking |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01225 744920
- Emailsales@edwardscarcompany.co.uk
- Address:
-
Bath Road
Box
Corsham
Wiltshire
SN13 8AE
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 17:00 |
Alternative times available by appointment.















