Edwards Car Company, great deals on used cars in Bath and the South West
Click to enlarge
PORSCHE Boxster 2.5
- Year/Reg:
- 1998 (B)
- Mileage:
- 88,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Petrol, 88,000 miles, Metallic Blue. 2 KEY, SERVICE HISTORY, LIKE NEW Traction control, Spoiler, Sports seats, Power assisted steering, Metallic paintwork, Locking wheel nuts, Lumbar support, Leather seats, Front armrest, Driver airbag, CD, Anti theft system, Service History, Heated door mirrors, ABS, Alloy wheels, Central locking, Immobiliser, Passenger airbag, Rear headrests, Electrically adjustable drivers seat, Electrically adjustable passenger seat, PAS, Height adjustable drivers seat, Alarm, Drivers airbag, Electric door mirrors, Steering wheel reach adjustment, Front electric windows, Front fog lights, Rear electric windows, Front head restraints. Insurance Group:17, £5,990
- 201102377075789
- 1998
- B
- TJ+xIeTA1zw=
- £5,990
- 1198
- 88,000
- Cars
Similar cars
-
£6,990
-
£4,990
-
£5,990
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2480 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | Manual |
| CO2 emissions | 239 g/km |
| Insurance group | 17 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 19.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 29.1 mpg |
| 0 - 62 mph | 6.9 seconds |
| Top speed | 149 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 204 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1290 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4315 mm |
| Wheelbase | 2415 mm |
| Width | 1780 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1560 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 310 kg |
| Max roof load | 35 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1250 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 luggage compartments | 2 speed wipers+intermittent wipe |
| 4 speed ventilation system/recirculating mode | Automatically operated rear spoiler |
| Electric seat back adjustment | Colour keyed door handles |
| Height adjustable driver's seat | Colour keyed door mirrors |
| Integrated head restraints | Deformable front/rear polyurethane panels |
| Leather 4 spoke reach adjustable steering wheel | Elec heated + adjust door mirrors |
| Leather covered handbrake/gearlever/door pulls | Electric windows |
| 2 speakers | Front and rear fog lamps |
| Porsche CR22 stereo radio/cass | Heated windscreen washer jets |
| Digital displays/dial displays | High level brake light |
| Integrated headlight/foglight/indicator unit | Hot zinc dipped fully galvanised bodywork |
| PAS | Integral light metal bumpers |
| Laminated windscreen with graduated top tint | |
| One touch facility on driver's window | |
| Tinted glass all round | |
| Windscreen aerial | |
| 6Jx16 alloy wheels - front | |
| 7Jx16 alloy wheels - rear | |
| Pressure cast light alloys with anti-theft device |
Safety
| ABS |
| Driver and passenger airbags |
| Central locking |
| Locking fuel filler cap |
| Thatcham cat 1 remote alarm/immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01225 744920
- Emailsales@edwardscarcompany.co.uk
- Address:
-
Bath Road
Box
Corsham
Wiltshire
SN13 8AE
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 17:00 |
Alternative times available by appointment.










