Edwards Car Company, great deals on used cars in Bath and the South West
Click to enlarge
AUDI Convertible 2.6
- Year/Reg:
- 1999 (V)
- Mileage:
- 72,000
- Engine size:
- 2.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 72,000 miles, Metallic Silver. Service History, Radio/CD, Power assisted steering, Leather upholstery, Locking wheel nuts, CD, Anti theft system, ABS, Alloy wheels, Immobiliser, Rear armrest, Sports seats, PAS, Alarm, Drivers airbag, Body coloured bumpers, Height adjustable drivers seat, Front electric windows, Front head restraints, Rear electric windows, Space saver spare wheel, Heated door mirrors, Front fog lights, Electric door mirrors. Insurance Group:17, £3,490
- 201133410611478
- 1999
- V
- UgMDATZlGMI=
- £3,490
- 698
- 72,000
- Cars
Similar cars
-
£3,490
-
£4,990
-
£3,290
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2598 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 250 g/km |
| Insurance group | 17 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.8 mpg |
| Fuel consumption (combined) | 27.2 mpg |
| 0 - 62 mph | 10.2 seconds |
| Top speed | 130 mph |
| Cylinders | No details available |
| Valves | 6 v |
| Engine power | 150 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1379 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4366 mm |
| Wheelbase | 2556 mm |
| Width | 1716 mm |
| Width including mirrors | 1906 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1815 kg |
| Luggage capacity (seats down) | 230 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 740 kg |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Centre console | Air deflector on driver's wiper arm |
| Courtesy light - delayed switch off | Anti dazzle rear view mirror |
| Dust/pollen filters | Aspherical driver's exterior mirror |
| Front adjustable head restraints | Central twist grip for hood release |
| Front door storage bin | Colour keyed door handles |
| Front seatback pockets | Colour keyed door mirrors |
| Front sports seats | Colour keyed front bumpers |
| Heating/ventilation unit with 4 speed fan | Colour keyed rear bumpers |
| Height adjustable front seats | Colour keyed side protection mouldings |
| Illuminated ashtray/cigar lighter | Electric front/rear windows/one touch operation |
| Illuminated load area | Electric headlight height adjuster |
| Instrument panel - Illumination control | Electric heated windscreen washer jets |
| Leather gearknob and gaiter | Electrically heated + operated door mirrors |
| Leather rim 4 spoke SW | Fully zinc galvanised body |
| Rear ashtray | Halogen headlights |
| Rear heater duct | Hard top storage system |
| Seatbelt locking device except driver's | Heat insulating tinted glass |
| Ski flap thru load + rear armrest | Heat insulating tinted rear screen |
| Tailored front carpet mats | Heated rear window |
| Tailored rear carpet mats | Integral front foglights |
| Twin sunvisors and illuminated mirrors with covers | Lower front spoiler |
| 4 speakers | Poly-glass rear window |
| CD preparation | Rear window demister fan |
| Delta RDS stereo radio/cassette | Third brake light |
| Electric telescopic aerial | Tow hook front and rear |
| Auto check system | Twin exhaust pipes |
| Digital clock | Twin reversing lights |
| Illuminated key | 7Jx16 eight spoke alloys |
| Lights on warning | Low profile tyres |
| Oil pressure gauge | Space saver spare wheel |
| Oil temperature gauge | |
| PAS | |
| Rev counter | |
| Voltmeter | |
| Pixel inlay trim strip |
Safety
| ABS |
| Driver airbag |
| Seatbelt pretensioners |
| Side impact protection |
| Warning triangle |
| Anti theft alarm |
| Locking wheel bolts |
| Remote central locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01225 744920
- Emailsales@edwardscarcompany.co.uk
- Address:
-
Bath Road
Box
Corsham
Wiltshire
SN13 8AE
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 17:00 |
Alternative times available by appointment.















