Edwards Car Company, great deals on used cars in Bath and the South West
Click to enlarge
AUDI A4 2.0T FSI Sport Multitronic Cabriolet
- Year/Reg:
- 2008 (08)
- Mileage:
- 88,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Automatic, Cabriolet, Petrol, 88,000 miles, Metallic Black. Service History, Multi Airbags, Traction control, Air conditioning, Multi function steering wheel, Leather upholstery, Heated seats, Ipod Aux, Electric mirrors, Alloy wheels, Front And Rear Electric Windows, PAS. Insurance Group:16, £12,990
- 201202442051030
- 2008
- 08
- 35OasO6Xek4=
- £12,990
- 2598
- 88,000
- Cars
Similar cars
-
£13,990
-
£11,990
-
£12,990
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 199 g/km |
| Insurance group | 16 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.8 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 8.1 seconds |
| Top speed | 144 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 200 bhp |
| Engine torque | 207 lbs/ft |
Dimensions
| Height | 1391 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4573 mm |
| Wheelbase | 2650 mm |
| Width | 1777 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2110 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 315 litres |
| Max loading weight | 480 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1630 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Aerial integrated in rear bodywork |
| 2 rear head restraints | Colour keyed bumpers |
| 3 spoke sports leather multi-function steering wheel with gear shift paddles | Colour keyed door mirrors/handles |
| Can holder in centre console | Electric front/rear windows |
| Driver + passenger vanity mirrors | Electrically adjustable door mirrors |
| Dust/pollen filters | Front fog lights |
| Electric front lumbar support with horizontal and vertical adjustment | Fully automatic electrically operated hood |
| Electronic climate control (ECC) | Heat insulating tinted glass |
| Front centre armrest | Soft touch boot release |
| Front head restraints | Electric headlight adjustment |
| Front sports seats | Halogen headlights |
| Front underseat storage trays | Solid paint |
| Height/reach adjustable steering column | 17" 5 parallel twin spoke design alloy wheels |
| Individual driver/passenger temperature controls | Space saver spare wheel |
| Isofix front passenger and rear seat preparation | |
| Seat back storage nets | |
| Ski bag through loading | |
| Soft top storage box | |
| Cloth upholstery | |
| Height adjustable front seats | |
| Leather gearknob | |
| Tailored front carpet mats | |
| Tailored rear carpet mats | |
| 9 speakers | |
| Concert radio/single CD player with MP3 facility | |
| Digital clock with date indicator | |
| Outside temperature gauge | |
| Service interval indicator | |
| Servotronic speed related PAS | |
| Driver's information system | |
| Brushed grey aluminium inlay |
Safety
| ABS |
| ASR traction control |
| Automatic roll over protection |
| Driver seatbelt warning indicator |
| Driver/Front Passenger airbags |
| Driver/front passenger side airbags |
| EBD + Brake Assist |
| ESP |
| Front seatbelt pretensioners |
| Warning triangle |
| Anti theft alarm |
| Immobiliser |
| Locking wheel bolts |
| Remote controlled radio wave central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01225 744920
- Emailsales@edwardscarcompany.co.uk
- Address:
-
Bath Road
Box
Corsham
Wiltshire
SN13 8AE
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 17:00 |
Alternative times available by appointment.





















