Edwards Car Company, great deals on used cars in Bath and the South West
Click to enlarge
AUDI A3 3.2 V6 QUATTRO SPORT 3DR [FULL LEATHER]
- Year/Reg:
- 2004 (54)
- Mileage:
- 35,000
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 35,000 miles, Silver. FULL AUDI SERVICE HISTORY, Alloy wheels, ABS, Side airbags, Radio/CD, Sports seats, Traction control, PAS, Front electric windows, Front fog lights, Heated door mirrors, Electric door mirrors, Steering wheel reach adjustment. Insurance Group:18, £6,990
- 201152438413220
- 2004
- 54
- rX7QvA1uEmg=
- £6,990
- 1398
- 35,000
- Cars
Similar cars
-
£6,990
-
£6,990
-
£7,490
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 3189 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 250 g/km |
| Insurance group | 18 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.9 mpg |
| Fuel consumption (combined) | 26.9 mpg |
| 0 - 62 mph | 6.5 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 250 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1421 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4203 mm |
| Wheelbase | 2578 mm |
| Width | 1765 mm |
| Width including mirrors | 1959 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 2055 kg |
| Luggage capacity (seats down) | 1011 litres |
| Luggage capacity (seats up) | 281 litres |
| Max loading weight | 560 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1495 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | Aluminium sill covers |
| Dampened grab handles | Body colour bumpers |
| Easy entry seats | Electric front windows |
| Electronic climate control (ECC) | Electric operated/heated door mirrors |
| Front floor mats | Front fog lights |
| Front sports seats | Green tinted heat insulating glass |
| Height adjustable front seats | Heated rear window with time switch |
| Height/depth adjustable steering column | Rear window sun screen in parcel shelf |
| ISOFIX child seat preperation+airbag deactivation | Rear window wash/wipe |
| Removable luggage cover | Manual headlight levelling |
| Split folding rear seat | Solid paint |
| 3 spoke leather sports steering wheel | Space saver spare wheel |
| Matrix design fabric upholstery | 17" 5 spoke alloy wheels |
| Aerial integrated in rear window | |
| Auxiliary input socket | |
| Concert radio/single CD player with MP3 facility | |
| Driver's information system | |
| Outside temperature gauge | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Gloss black/Deep blue inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active front headrests |
| Auto lock system when vehicle in motion |
| Driver and passenger side airbags |
| Driver/Front Passenger airbags |
| EDL |
| ESP with ASR |
| Seatbelt warning |
| SIDEGUARD side head airbag system |
| Locking wheel bolts |
| Remote control central locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01225 744920
- Emailsales@edwardscarcompany.co.uk
- Address:
-
Bath Road
Box
Corsham
Wiltshire
SN13 8AE
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 17:00 |
Alternative times available by appointment.




















